Oz Fixing

Total OZ Fixed : 0.000
Total Value : 0.00
Date Supplier Name Supplier Code Oz Fixed Fixing Price Total Value Action
10-Jun-26 EJ EJ001/3 2,699.488 4,500.00 12,147,696.00
21-May-26 EJ EJ001/3 150.000 4,550.00 682,500.00
12-May-26 EJ EJ001/3 160.000 4,752.00 760,320.00
17-Apr-26 EJ EJ001/3 50.000 4,870.00 243,500.00
17-Apr-26 EJ EJ001/3 100.000 4,880.00 488,000.00
17-Apr-26 EJ EJ001/3 120.000 4,850.00 582,000.00
08-Apr-26 EJ EJ001/3 100.000 4,820.00 482,000.00
01-Apr-26 EJ EJ001/3 160.000 4,722.00 755,520.00
31-Mar-26 EJ EJ001/3 160.000 4,600.00 736,000.00
30-Mar-26 EJ EJ001/3 180.000 4,530.30 815,454.00
30-Mar-26 EJ EJ001/3 150.000 4,530.00 679,500.00
25-Mar-26 EJ EJ001/3 200.000 4,600.00 920,000.00
02-Mar-26 EJ EJ001/3 240.000 5,400.00 1,296,000.00
27-Feb-26 EJ EJ001/3 120.000 5,260.00 631,200.00
27-Feb-26 EJ EJ001/3 317.700 5,250.00 1,667,925.00
23-Feb-26 EJ EJ001/3 170.743 5,210.00 889,571.03
23-Feb-26 EJ EJ001/3 223.567 5,200.00 1,162,548.40
23-Feb-26 EJ EJ001/3 100.000 5,150.00 515,000.00
11-Feb-26 EJ EJ001/3 10.996 5,100.00 56,079.60
23-Jan-26 EJ EJ001/3 180.000 4,950.00 891,000.00
22-Jan-26 EJ EJ001/3 160.000 4,915.00 786,400.00
22-Jan-26 EJ EJ001/3 150.000 4,907.00 736,050.00
20-Jan-26 EJ EJ001/3 168.500 4,712.70 794,089.95
19-Jan-26 EJ EJ001/3 163.000 4,664.00 760,232.00
19-Jan-26 EJ EJ001/3 167.100 4,671.00 780,524.10
19-Jan-26 EJ EJ001/3 167.000 4,680.00 781,560.00
Uploading Fixings...